Argox AI6821 USB Bluetooth Barcode Scanner – Scanindo Interprinting
Argox AI 6821 USB Bluetooth Barcode Scanner
Harga Rp Call/ Chat
Specification :
Light source | Aiming Pattern: 655 +/- 10 nm laser diode Illumination: 625 +/- 5 nm LED | ||
Optical system | Area Imager (752×480 pixel array) | ||
Depth of scan field | 15 mil Datamatrix: Max 12.4” 100% UPC: 1.6–15.5” | ||
Resolution | 1D (4 mil): Code 39 2D (6.7 mil): PDF417 | ||
Print contrast | 25% minimum reflectance | ||
Scanning angle | 360°, ±60°, ±60° | ||
Decode capability | ●1D: UPC/EAN (UPCA/UPCE/UPCE1/EAN-8/EAN-13/JAN-8/JAN13 plus supplementals, ISBN (Bookland), ISSN, CouUPC/EAN (UPCA/UPCE/UPCE1/EAN-8/EAN-13/JAN-8/JAN13 plus supplementals, ISBN (Bookland), ISSN, Coupon Code, Code39 (Standard, Full ASCII, UCC/EAN-128,ISBT-128 Concatenated), Code 93, Codabar/NW7, Code 11 (standard, Matrix 2 of 5),MSI Plessey, I2 of 5 (Interleaved 2 of 5 / ITF, Discrete 2 of 5 IATA, Chinese 2 of 5),GS1 Databar (Omnidirectional, Truncated,Stacked, Stacked Omnidirectional, Limited, Expanded, Expanded Stacked, Inverse), Base 32 (Italian Pharmacode) ●PDF417 (and Variants): PDF417、microPDF417、Composite Codes (CC-A、CC-B、CC-C/CC-B、CC-C) ●2D: TLC-39、Aztec (Standard、Inverse)、MaxiCode、DataMatrix/ECC 200 (Standard、Inverse)、QR Code (Standard、Inverse、Micro) | ||
Indicator | LED , beeper, vibrator | ||
Length | 158mm | ||
Width-head | 76mm | ||
Depth-head | 94mm | ||
Weight | 200g (battery included) | ||
Radio range | Bluetooth™, Class 1(100M, in open area) | ||
Radio frequency | Bluetooth™ Version 2.1 + EDR, Data rate — up to 3 Megabits/sec | ||
Connector type | RS-232 , USB | ||
Case material | PC | ||
Operating mode current | Typical 24mA @5V | ||
Standby current | Typical 2mA @5V | ||
Scanning current | Typical 270mA @5V | ||
Operating Temperature | -20°C to 55°C (32°F to 131°F) (Charging 0°C to 40°C) | ||
Storage | -20°C to 70°C (-4°F to 158°F) | ||
Humidity | 5% to 95% related humidity, non-condensing | ||
Light level | Up to 100,000 LUX, Immune to normal artificial indoor and natural outdoor (direct sunlight) lighting | ||
Shock | Withstands multiple 6 ft./1.8 m drops to concrete, Cradle 0.9m | ||
Sealing | Seals to resist airborne particulate contaminants ( IP65) | ||
Agency Listing | CE, FCC, BSMI, NCC | ||
Attention | *This data sheet is for informational purposes only. Argox makes no warranties, expressed or implied |
Tweet