Argox AS 9500 2D USB LU Barcode Scanner
Argox AS 9500 2D USB LU Barcode Scanner
Harga Rp CALL/Chat
Specification :
Optical system | 752 X 480 CMOS sensor | ||
Resolution | 1D:5 mil (0.127mm) min 2D: 8 mil (0.21 mm ) min | ||
Print contrast | >= 25% | ||
Scanning angle | Pitch: ±40° Yaw: ±40° | ||
Decode capability | 1D: Code 11, Code 39, Code 32, Code 128, Codabar, Interleaved 2 of 5, Industrial 2 of 5,IATA 2 of | ||
Indicator | LED and adjustable beep sound | ||
Weight | 146g | ||
Connector type | RS-232, USB HID, USB Virtual COM | ||
Operating mode current | Operating range: 3.5 VDC to 5.5 VDC RS-232 Scanning : Max 300 mA@5V Idle :Max 55mA@5V US | ||
Operating Temperature | 0°C to +50°C (0° to 122°F) | ||
Storage | -20°C to +60°C (-4° to 140°F) | ||
Light level | Ambient LUX: Total darkness to 100,000 lux (full sunlight) | ||
Shock | Floor Drop: 24 drops from 180 cm to concrete | ||
Programming method | Command through RS232 Command through USB virtual com port Scanner read the programming barcod | ||
Agency Listing | BSMI, FCC, CE | ||
Attention | Dust& Splash resistance: IP42 |
Tweet